Loading Quotes...
Bell Schedules
View a printable version of the 2011-2012 Bell Schedule.
K-12 Bell Times for 2011-2012
- View bus schedules.
- View the 2012 Fifth Block Bell Schedule.
- View the 2012 Fifth Block Bus Schedule.
* New Time
**Construction Calendar
| School | Start and End Times | Late Start Times |
| Elementary | ||
| Altura | 9:02 - 4:05 */** | |
| Arkansas | 9:25 - 3:55 * | |
| Century | 8:55 - 3:25 | |
| Crawford | 8:50 - 3:20 | |
| Dalton | 8:00 - 2:30 * | |
| Dartmouth | 9:15 - 3:45 * | |
| Elkhart | 8:52 - 3:55 * | |
| Fletcher Primary | 8:20-3:20 | |
| Fletcher Intermediate | 8:05-3:20 | |
| Fulton | 8:20 – 3:20 | |
| Iowa | 7:45 - 2:15 * | |
| Jewell | 8:55 - 3:25 | |
| Kenton | 7:45 - 2:15 | |
| Lansing | 7:52 - 2:55 */** | |
| Laredo | 8:00 - 2:30 * | |
| Lyn Knoll | 7:52 – 2:55 */** | |
| Montview | 8:15 – 2:45 | |
| Paris | 8:15 -2:45 | |
| Park Lane | 8:30 - 3:00 * | |
| Peoria | 9:30 - 4:00 * | |
| Sable | 8:45 - 3:15 * | |
| Side Creek | 8:05 - 2:35 * | |
| Sixth Ave | 7:45 - 2:15 * | |
| Tollgate | 8:00 - 2:30 * | |
| Vassar | 8:55 - 3:25 * | |
| Vaughn | 8:15 – 2:45 | |
| Virginia Court | 8:55 - 3:25 * | |
| Wheeling | 7:45 - 2:15 | |
| Yale | 8:55 - 3:25 * | |
| P-8 | ||
| Aurora Frontier P-8 | 7:45 - 2:30 | |
| Aurora Quest P-8 | 7:45 - 2:30 | |
| Boston P-8 | 8:00 - 2:45 | |
| Clyde Miller P-8 | 7:45 - 2:30 | |
| Murphy Creek P-8 | 7:45 - 2:30 | |
| Vista PEAK Exploratory P-8 | 8:20 - 3:15 * | Thursday: 9:05 - 3:15 * |
| Middle | ||
| Aurora Hills | 7:15 - 2:50 * | Wednesday: 8:45 - 2:50 * |
| Aurora West College Preparatory Academy | 7:30 - 3:00 | Wednesday: 8:50 - 3:00 |
| Columbia | 7:20 – 2:50 | Tuesday: 8:50 - 2:50 |
| East | 7:20 - 2:50 | Wednesday : 9:00 - 2:50 * |
| Mrachek | 7:20 - 2:50 | Tuesday: 8:50 - 2:50 |
| North | 7:20 – 2:50 | Wednesday : 8:50 – 2:50 |
| South | 7:20 - 2:50 | Wednesday: 8:50 - 2:50 Wednesday Special Education Students: 8:30 - 2:50 * |
| High Schools | ||
| Central | 7:30 - 3:21 * | Wednesday: 8:30 – 3:21 * |
| Gateway | 7:30 - 3:21 * | Wednesday: 8:30 – 3:21 * |
| Hinkley | 7:30 - 3:21 * | Wednesday: 8:30 – 3:21 * |
| Rangeview | 7:30 - 3:21 * | Wednesday: 8:30 – 3:21 * |
| Pickens Tech | Day: 7:50 – 4:25 * | Wednesday: 8:50 – 4:25 * |
| Vista PEAK Preparatory | 7:15 - 3:15 * | Thursday: 9:05 - 3:15 * |
| William Smith | Mon – Thurs: 7:00 – 4:00 Fri: 8:15 – 3:00 |
* New Time
**Construction Calendar
Preschool Bell Times for 2011-2012
| School | AM Times | PM Times |
| Preschool | ||
| Altura | 9:02 - 11:47 * | 1:20 - 4:05 |
| Arkansas | 9:25 - 12:10 * | 1:10 - 3:55 * |
| Boston P-8 | 8:00 - 2:45 | |
| Century | 8:55 - 11:40 | 12:40 - 3:25 |
| Clyde Miller P-8 | 7:45 - 10:30 | 11:45 - 2:30 |
| Crawford | 8:50 - 11:35 | 12:35 - 3:20 |
| Dalton | 8:00 - 10:45 * | 11:45 - 2:30 * |
| Dartmouth | 9:15 - 12:00 * | 1:00 - 3:45 * |
| Fulton | 8:50 - 11:35 | 12:35 - 3:20 |
| Iowa | 7:45 - 10:30 * | 11:30 - 2:15 * |
| Jamaica CDC | 8:15 - 11:30 (Even Start) 9:30 - 12:15 |
12:30 - 3:45 (Even Start) 1:15 - 4:00 |
| Jewell | 8:55 - 11:50 | 12:40 - 3:25 |
| Laredo CDC | 8:45 - 11:30 9:30 - 12:15 |
12:30 - 3:15 1:15 - 3:55 |
| Meadowood CDC | 8:15 - 3:15 * 9:30 - 12:15 * |
1:15 - 4:00 |
| Montview | 8:15 - 11:00 | 12:00 - 2:45 |
| Murphy Creek P-8 | 7:45 - 10:30 | 11:45 - 2:30 |
| Park Lane | 8:30 - 11:15 * | 12:15 - 3:00 * |
| Peoria | 9:30 - 12:15 * | 1:15 - 4:00 * |
| Pickens Tech | 7:45 - 4:00 Tuesday-Friday | |
| Sable | 8:45 - 11:30 * | 12:30 - 3:15 * |
| Side Creek | 8:05 - 10:50 * | 11:50 - 2:35 * |
| Sixth Avenue | 7:45 - 10:30 * | 11:30 - 2:15 * |
| Vaughn | 8:15 - 11:00 | 12:00 - 2:45 |
| Virginia Court | 8:55 - 11:40 * | 12:40 - 3:25 * |
| Vista PEAK Preparatory P-8 |
8:20 - 11:05 (Tue,Wed,Fri) * |
12:30 - 3:15 |
| William Smith | 8:15 - 3:15 Tuesday-Friday | |
| Yale | 8:55 - 11:40 * | 12:40 - 3:25 * |
* New Time
**Construction Calendar
- If you are interested in having before or after-school childcare available for your elementary student during the 2011-12 school year, please visit the APS Day Care page.
- PLEASE NOTE: For delayed start schedules, schools will begin one hour later, and bus pickups will occur one hour later.
Looking for the Fifth Block Bell Schedule?
